<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 4, 2026 at 2:24 am by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kennedystamps.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kennedy Stamps Pty. Ltd.</title>
		<link><![CDATA[https://kennedystamps.com.au]]></link>
		<description><![CDATA[Kennedy Stamps Pty. Ltd.]]></description>
		<lastBuildDate><![CDATA[Mon, 03 Aug 2026 00:08:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kennedystamps.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/orange-free-state-british-occupation-1900-various-from-sg112-122-stamps-cds-1905-cat-25/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/orange-free-state-british-occupation-1900-various-from-sg112-122-stamps-cds-1905-cat-25/]]></link>
			<title>Orange Free State British Occupation 1900 SG112-122</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/rhodesia-nyasaland/nyasaland-rhodesia-force-1916-kgv-definitives-1-sgn5-superb-cds-cat-70/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/rhodesia-nyasaland/nyasaland-rhodesia-force-1916-kgv-definitives-1-sgn5-superb-cds-cat-70/]]></link>
			<title>Nyasaland Rhodesia Force 1916 KGV Definitives 1/- SGN5</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/nyasaland-protectorate/nyasaland-protectorate-1938-1944-2-1-kgvi-sg-139-143-cat-177-defn-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/nyasaland-protectorate/nyasaland-protectorate-1938-1944-2-1-kgvi-sg-139-143-cat-177-defn-mlh/]]></link>
			<title>Nyasaland Protectorate 1938 – 44 2/- &#8211; £1 KGVI SG 139 – 43</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/nyasaland-protectorate/nyasaland-protectorate-1913-10-kgv-sg-96-cat-130-for-hinged-defn-muh-plus-cert-on-back/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/nyasaland-protectorate/nyasaland-protectorate-1913-10-kgv-sg-96-cat-130-for-hinged-defn-muh-plus-cert-on-back/]]></link>
			<title>Nyasaland Protectorate 1913 10/- KGV SG 96</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/nyasaland/nyasaland-protectorate-1913-1-kgv-sg-98-cat-200-defn-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/nyasaland/nyasaland-protectorate-1913-1-kgv-sg-98-cat-200-defn-mlh/]]></link>
			<title>Nyasaland Protectorate 1913 £1 KGV SG 98 CAT £200 DEFN MLH</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1901-horizontal-wmk-lakatoi-sg-1a-thin-paper-m/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1901-horizontal-wmk-lakatoi-sg-1a-thin-paper-m/]]></link>
			<title>Papua 1901 Horizontal WMK Lakatoi SG 1a Thin Paper M</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/variety/australia/king-george-v-australia-1926-½d-sm-watermark-2/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/variety/australia/king-george-v-australia-1926-½d-sm-watermark-2/]]></link>
			<title>King George V, Australia 1926, ½d SM Watermark</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/small-multiple-wmk/kgv-australia-1926-1d-sm-watermark-bw-80b/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/small-multiple-wmk/kgv-australia-1926-1d-sm-watermark-bw-80b/]]></link>
			<title>KGV, Australia 1926, 1d SM Watermark, BW 80b</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/small-multiple-wmk/kgv-australia-1927-1½d-sm-watermark-bw-92c/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/small-multiple-wmk/kgv-australia-1927-1½d-sm-watermark-bw-92c/]]></link>
			<title>KGV, Australia 1927, 1½d SM Watermark, BW 92C</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/king-george-v-australia-1928-4½d-bw-125b/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/king-george-v-australia-1928-4½d-bw-125b/]]></link>
			<title>King George V, Australia 1928, 4½d, BW 125b</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/variety/australia/king-george-v-australia-1926-½d-sm-watermark/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/variety/australia/king-george-v-australia-1926-½d-sm-watermark/]]></link>
			<title>King George V, Australia 1926, ½d SM Watermark</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/small-multiple-wmk/kgv-australia-1926-1d-sm-watermark-bw-84vb-s/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/small-multiple-wmk/kgv-australia-1926-1d-sm-watermark-bw-84vb-s/]]></link>
			<title>KGV, Australia 1926, 1d SM Watermark, BW 8(4)Vb &#038; S</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/variety/australia/laurence-hargrave-australia-1965-5d-bw-433c/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/variety/australia/laurence-hargrave-australia-1965-5d-bw-433c/]]></link>
			<title>Laurence Hargrave, Australia 1965, 5d, BW 433c</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/air-mail-pictorial-new-guinea-1935-2-sg-204/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/air-mail-pictorial-new-guinea-1935-2-sg-204/]]></link>
			<title>Air Mail Pictorial, New Guinea, 1935, £2, SG 204</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/tasmania/russell-falls-tasmania-1900-4d-tas-wmk-sg-234-asc-39/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/tasmania/russell-falls-tasmania-1900-4d-tas-wmk-sg-234-asc-39/]]></link>
			<title>Russell Falls, Tasmania 1900, 4d TAS WMK, SG 234, ASC 39</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/queen-victoria-new-zealand-1855-1d-no-watermark-sg-4/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/queen-victoria-new-zealand-1855-1d-no-watermark-sg-4/]]></link>
			<title>Queen Victoria, New Zealand 1855, 1d No Watermark, SG 4</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/sydney-harbour-bridge-australia-1932-5-bw-1482f/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/sydney-harbour-bridge-australia-1932-5-bw-1482f/]]></link>
			<title>Sydney Harbour Bridge, Australia 1932, 5/-, BW 1482f</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/queen-victoria-new-zealand-1856-2d-no-watermark-sg-5/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/queen-victoria-new-zealand-1856-2d-no-watermark-sg-5/]]></link>
			<title>Queen Victoria, New Zealand 1856, 2d No Watermark, SG 5</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/caribbean-british-commonwealth/kgvi-dominica-1938-47-¼d-10-sg-99-109a/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/caribbean-british-commonwealth/kgvi-dominica-1938-47-¼d-10-sg-99-109a/]]></link>
			<title>KGVI, Dominica 1938 &#8211; 47, ¼d &#8211; 10/-, SG 99 &#8211; 109a</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/caribbean-british-commonwealth/st-lucia-caribbean-british-commonwealth/queen-victoria-st-lucia-1891-98-5-c-fo-a-wmk-sg-51/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/caribbean-british-commonwealth/st-lucia-caribbean-british-commonwealth/queen-victoria-st-lucia-1891-98-5-c-fo-a-wmk-sg-51/]]></link>
			<title>Queen Victoria, St Lucia 1891 &#8211; 98, 5/- C fo A WMK, SG 51</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/bechuanaland-protectorate/qe-ii-bechuanaland-protectorate-1955-½d-10-sg-143-53/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/bechuanaland-protectorate/qe-ii-bechuanaland-protectorate-1955-½d-10-sg-143-53/]]></link>
			<title>QE II, Bechuanaland Protectorate 1955, ½d &#8211; 10/-, SG 143-53</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/caribbean-british-commonwealth/cayman-islands-caribbean-british-commonwealth/qe-ii-cayman-islands-1926-64-1d-1-sg-165-79/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/caribbean-british-commonwealth/cayman-islands-caribbean-british-commonwealth/qe-ii-cayman-islands-1926-64-1d-1-sg-165-79/]]></link>
			<title>QE II, Cayman Islands 1926 &#8211; 64, 1d &#8211; £1, SG 165 &#8211; 79</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/caribbean-british-commonwealth/cayman-islands-caribbean-british-commonwealth/qe-ii-cayman-islands-1953-62-¼d-1-sg-148-61a/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/caribbean-british-commonwealth/cayman-islands-caribbean-british-commonwealth/qe-ii-cayman-islands-1953-62-¼d-1-sg-148-61a/]]></link>
			<title>QE II, Cayman Islands 1953 &#8211; 62, ¼d &#8211; £1, SG 148 &#8211; 61a</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/king-george-v-heads/kgv-single-watermark/kgv-australia-1918-4d-single-watermark-bw-11022a-o/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/king-george-v-heads/kgv-single-watermark/kgv-australia-1918-4d-single-watermark-bw-11022a-o/]]></link>
			<title>KGV, Australia 1918, 4d Single Watermark, BW 110(2)2a &#038; O</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/americas/latin-america/panama-1904-canal-zone-sg-s-cat-450-unused-but-rare/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/americas/latin-america/panama-1904-canal-zone-sg-s-cat-450-unused-but-rare/]]></link>
			<title>Panama 1904 Canal Zone SG s Cat £450 Unused But Rare</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/americas/canada/nova-scotia/nova-scotia-1860-1863-canada-8c-green-yellowish-paper-sg-sg-15-cat/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/americas/canada/nova-scotia/nova-scotia-1860-1863-canada-8c-green-yellowish-paper-sg-sg-15-cat/]]></link>
			<title>Nova Scotia 1860 &#8211; 1863 QV 8c Green, Yellowish paper SG 15</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/americas/canada/nova-scotia/nova-scotia-1860-1863-canada-2c-dull-purple-white-paper-cat/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/americas/canada/nova-scotia/nova-scotia-1860-1863-canada-2c-dull-purple-white-paper-cat/]]></link>
			<title>Nova Scotia 1860 &#8211; 1863 QV 2c Dull Purple, White paper</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/americas/canada/nova-scotia/nova-scotia-1860-1863-canada-10c-red-white-paper-sg-sg-28-cat/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/americas/canada/nova-scotia/nova-scotia-1860-1863-canada-10c-red-white-paper-sg-sg-28-cat/]]></link>
			<title>Nova Scotia 1860 &#8211; 1863 QV 10c Red, White Paper SG SG 28</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:31:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/scandinavia/norway-1930-charity-mi-159-161-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/scandinavia/norway-1930-charity-mi-159-161-mlh/]]></link>
			<title>Norway 1930 Charity 15 Re &#8211; 30Re, Mi 159 &#8211; 161 MLH</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/northern-rhodesia/northern-rhodesia-1938-1952-½d-20-kgv-sg-25-45-incl-a-nos-cat-250-defn-mlh-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/northern-rhodesia/northern-rhodesia-1938-1952-½d-20-kgv-sg-25-45-incl-a-nos-cat-250-defn-mlh-muh/]]></link>
			<title>Northern Rhodesia 1938 &#8211; 1952 ½d &#8211; 20/- KGV SG 25 &#8211; 45</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/northern-rhodesia/northern-rhodesia-1929-1d-4d-postage-dues-sg-d1-4-cat-26-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/northern-rhodesia/northern-rhodesia-1929-1d-4d-postage-dues-sg-d1-4-cat-26-mlh/]]></link>
			<title>Northern Rhodesia 1929 1d &#8211; 4d Postage Dues SG D1 &#8211; 4</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/north-borneo/north-borneo-1945-sg333-2-bma-cat-70/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/north-borneo/north-borneo-1945-sg333-2-bma-cat-70/]]></link>
			<title>North Borneo 1945, Coat Of ARMS $2, SG333, BMA,</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/north-borneo/north-borneo-1945-2-sg-333-single/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/north-borneo/north-borneo-1945-2-sg-333-single/]]></link>
			<title>North Borneo 1945 Coat of ARMs $2, SG 333</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/nigeria/nigeria-1938-½d-5-kgvi-sg-49-59-cat-55-defn-set-of-16-values-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/nigeria/nigeria-1938-½d-5-kgvi-sg-49-59-cat-55-defn-set-of-16-values-muh/]]></link>
			<title>Nigeria 1938 ½d &#8211; 5/- King George VI DEFN SG 49 &#8211; 59</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1953-1959-queen-elizabeth-ii-definitives-sg723-736-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1953-1959-queen-elizabeth-ii-definitives-sg723-736-mlh/]]></link>
			<title>New Zealand 1953-1959 Queen Elizabeth II Defn. SG723-36</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1941-6d-sg-0127-single/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1941-6d-sg-0127-single/]]></link>
			<title>New Zealand 1941 Postage &#038; Revenue 6d, SG 0127</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1940-officials-mlh-11-values-sg0141-51/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1940-officials-mlh-11-values-sg0141-51/]]></link>
			<title>New Zealand 1940 Officials, 11 Values SG0141 &#8211; 51</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1940-officials-mlh-11-val-sg0141-51/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1940-officials-mlh-11-val-sg0141-51/]]></link>
			<title>New Zealand 1940 Officials 11 val, SG0141-51</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1938-52-½d-3-17-values-kgvi-sg-604-9-680-7-asc-195-211-missing-defn-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1938-52-½d-3-17-values-kgvi-sg-604-9-680-7-asc-195-211-missing-defn-muh/]]></link>
			<title>New Zealand 1938-52 ½d to 3/-, KGVI SG 604-9 &#038; 680-7</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1935-sg577-590c-t2013-mlh-muh-15-val/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1935-sg577-590c-t2013-mlh-muh-15-val/]]></link>
			<title>New Zealand 1935, 15 Values to 3/-, SG577 &#8211; 590c</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1935-values-to-3-sg-577-590c-singles-mlh-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1935-values-to-3-sg-577-590c-singles-mlh-muh/]]></link>
			<title>New Zealand 1935 Values to 3/-, SG 577-590c</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1935-values-to-2-sg-0120-0132-singles-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1935-values-to-2-sg-0120-0132-singles-mlh/]]></link>
			<title>New Zealand 1935 Values to 2/-, SG 0120-0132</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1935-sg-577-590c-t2013-mlh-muh-15-val/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1935-sg-577-590c-t2013-mlh-muh-15-val/]]></link>
			<title>New Zealand 1935 15 values, SG 577 &#8211; 90c (T2013)</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1935-pictorials-official-mlh-13-val-sg0120-0132/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1935-pictorials-official-mlh-13-val-sg0120-0132/]]></link>
			<title>New Zealand 1935 Pictorials Official, 13 val, SG0120-0132</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/palau/palau-1987-flower-definitives-sg172-188-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/palau/palau-1987-flower-definitives-sg172-188-muh/]]></link>
			<title>Palau 1987 Flower Definitives SG172-188 MUH</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1931-smiling-boys-mlh-sg-546-7/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1931-smiling-boys-mlh-sg-546-7/]]></link>
			<title>New Zealand 1931 &#8220;Smiling Boys&#8221;, SG 546 &#8211; 7</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1926-values-to-3-sg-141-3-singles-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1926-values-to-3-sg-141-3-singles-mlh/]]></link>
			<title>New Zealand 1926 Values to 3/-   SG 141-3</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1926-admirals-sg-141-3-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1926-admirals-sg-141-3-mlh/]]></link>
			<title>New Zealand 1926 Admirals SG 141-143 MLH</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1920-victory-mlh-sg130-6-129-t2013/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/new-zealand-1920-victory-mlh-sg130-6-129-t2013/]]></link>
			<title>New Zealand 1920 Victory MLH, SG130-6 &#038; 129 T2013</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/]]></link>
			<title>CHECK OUT OUR LATEST PRODUCTS</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 00:37:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
