<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 9, 2026 at 9:35 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kennedystamps.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kennedy Stamps Pty. Ltd.</title>
		<link><![CDATA[https://kennedystamps.com.au]]></link>
		<description><![CDATA[Kennedy Stamps Pty. Ltd.]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Apr 2026 02:07:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kennedystamps.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/french-somalia/french-somalia-1943-on-active-service-mail-registered-djibouti-with/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/french-somalia/french-somalia-1943-on-active-service-mail-registered-djibouti-with/]]></link>
			<title>French Somalia 1943 on active service Reg. Mail Djibouti</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/french-colonies-1877-1f-green-sg-24h-cat-40-4-good-margins-fine-mint-imprint/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/french-colonies-1877-1f-green-sg-24h-cat-40-4-good-margins-fine-mint-imprint/]]></link>
			<title>French Colonies 1877 1f Imprint Green SG 24H</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/french-colonies-1877-15c-grey-sg-29h-cat-95-imperf-fine-used-peace/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/french-colonies-1877-15c-grey-sg-29h-cat-95-imperf-fine-used-peace/]]></link>
			<title>French Colonies 1877 15c Imperf Grey SG 29H</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1951-national-relief-fund-fine-used-sg1113-1119-cat-134/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1951-national-relief-fund-fine-used-sg1113-1119-cat-134/]]></link>
			<title>France 1951 National Relief Fund SG 1113-1119</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1947-500fr-upu-congress-sg-1013-cat-150-stamp-300-pair-fine-used-pair/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1947-500fr-upu-congress-sg-1013-cat-150-stamp-300-pair-fine-used-pair/]]></link>
			<title>France 1947 500fr XII Congress, UPU SG 1013</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1936-10f-green-sg-554-cat-180-used/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1936-10f-green-sg-554-cat-180-used/]]></link>
			<title>France 1936 10f,  Air Mail, Green, SG  554</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1929-90c-to-20f-views-sg-470a-475b-cat-78-fine-used/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1929-90c-to-20f-views-sg-470a-475b-cat-78-fine-used/]]></link>
			<title>France 1929 90c to 20f Views SG 470a &#8211; 475b</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1925-5f-paris-int-philatelic-exhib-sg-412-cat-180-fine-used/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1925-5f-paris-int-philatelic-exhib-sg-412-cat-180-fine-used/]]></link>
			<title>France 1925 5f Paris Int. Philatelic Exhib. SG 412</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1903-sg312-sower-muh-cat-214/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1903-sg312-sower-muh-cat-214/]]></link>
			<title>France 1903 25c, Sower SG 312, MUH Cat $214</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1876-75c-brown-orange-tablet-sg-274-cat-60-fine-used/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1876-75c-brown-orange-tablet-sg-274-cat-60-fine-used/]]></link>
			<title>France 1876 75c Brown &#038; Orange Tablet SG 274</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1876-5f-sg-277-cat-110-fine-circular-cds/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1876-5f-sg-277-cat-110-fine-circular-cds/]]></link>
			<title>France 1876 5f Republic, Circular CDS, SG 277</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1870-5c-green-ceres-bordeaux-print-mi-39a-cat-e250-fine-used/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1870-5c-green-ceres-bordeaux-print-mi-39a-cat-e250-fine-used/]]></link>
			<title>France 1870 5c Green Ceres Bordeaux print Mi 39a</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1870-10¢-bristre-ceres-napolean-iii-sg-136-cat-100-imperf/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1870-10¢-bristre-ceres-napolean-iii-sg-136-cat-100-imperf/]]></link>
			<title>France 1870 10¢ Bristre Ceres Napolean III SG 136</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1870-10¢-bistre-ceres-napolean-iii-sg-136-cat-100-imperf-4-margins-superb/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1870-10¢-bistre-ceres-napolean-iii-sg-136-cat-100-imperf-4-margins-superb/]]></link>
			<title>France 1870 10¢ Bistre Ceres Napolean III SG 136</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1853-napoleon-iii-5c-green-f-used-sg45-cat-110/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1853-napoleon-iii-5c-green-f-used-sg45-cat-110/]]></link>
			<title>France 1853, Napoleon III, 5c Green, F. Used, SG45</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1853-napoleon-iii-1c-olive-f-used-sg42-cat-110/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1853-napoleon-iii-1c-olive-f-used-sg42-cat-110/]]></link>
			<title>France 1853, Napoleon III, 1c Olive, F. Used, SG42</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1853-80¢-red-napolean-iii-sg-70-cat-65-4-margins-superb/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1853-80¢-red-napolean-iii-sg-70-cat-65-4-margins-superb/]]></link>
			<title>France 1853 80¢, Red,  Napolean III, SG 70</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1853-5¢-green-napolean-iii-sg-45-cat-245-4-margins-very-fine-used/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1853-5¢-green-napolean-iii-sg-45-cat-245-4-margins-very-fine-used/]]></link>
			<title>France 1853 5¢ Green, Napolean III, SG 45</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1853-25¢-blue-napolean-iii-sg-39-cat-48-4-margins-superb/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/france-1853-25¢-blue-napolean-iii-sg-39-cat-48-4-margins-superb/]]></link>
			<title>France 1853 25¢ Blue Napolean III SG 39</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/great-britain/queen-victoria-great-britain-1858-76-2d-sg-45-47/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/great-britain/queen-victoria-great-britain-1858-76-2d-sg-45-47/]]></link>
			<title>Queen Victoria, Great Britain 1858 &#8211; 76, 2d, SG 45 &#038; 47</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 13:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/king-george-vi-hong-kong-1946-5-sg-160/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/king-george-vi-hong-kong-1946-5-sg-160/]]></link>
			<title>King George VI, Hong Kong 1946, $5, SG 160</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/]]></link>
			<title>CHECK OUT OUR LATEST PRODUCTS</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 00:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/french-somalia/french-somalia-1943-on-active-service-mail-registered-djibouti-with-3/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/french-somalia/french-somalia-1943-on-active-service-mail-registered-djibouti-with-3/]]></link>
			<title>French Somalia 1943 on active service reg. mail Djibouti</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 02:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/1st-wmk/australia-1913-3d-kangaroo-1st-wmk-inverted-wmk-olive-sg-5dw-die-1-corner-block-of-4-muh-very-rare-minor-foxing-1-with-rounded-corners/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/1st-wmk/australia-1913-3d-kangaroo-1st-wmk-inverted-wmk-olive-sg-5dw-die-1-corner-block-of-4-muh-very-rare-minor-foxing-1-with-rounded-corners/]]></link>
			<title>Australia 1913 3d Kangaroo 1st WMK (Inv.) SG 5dw Very Rare</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/king-george-v-heads/kgv-large-multiple-watermark/kgv-australia-1918-1d-large-multi-wmk-acsc-73a/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/king-george-v-heads/kgv-large-multiple-watermark/kgv-australia-1918-1d-large-multi-wmk-acsc-73a/]]></link>
			<title>KGV, Australia 1918, 1d Large Multi. WMK, ACSC 73A</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/king-george-v-heads/king-george-v-heads-king-george-v-heads/kgv-australia-1914-1d-sg-20d-acsc-72qli/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/king-george-v-heads/king-george-v-heads-king-george-v-heads/kgv-australia-1914-1d-sg-20d-acsc-72qli/]]></link>
			<title>KGV, Australia 1914, 1d, SG 20d, ACSC 72Q(l)i</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/kingsford-smith-australia-1932-2d-3d-sg-0123-4/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/kingsford-smith-australia-1932-2d-3d-sg-0123-4/]]></link>
			<title>Kingsford Smith, Australia 1932, 2d &#038; 3d, SG 0123 &#038; 4</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/queen-victoria-hong-kong-1862-3-48c-sg-6/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/queen-victoria-hong-kong-1862-3-48c-sg-6/]]></link>
			<title>Queen Victoria, Hong Kong 1862 &#8211; 3, 48c, SG 6</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/queen-victoria-hong-kong-1862-3-24c-sg-5/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/queen-victoria-hong-kong-1862-3-24c-sg-5/]]></link>
			<title>Queen Victoria, Hong Kong 1862 &#8211; 3, 24c, SG 5</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/queen-victoria-hong-kong-1862-3-2c-sg-1/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/queen-victoria-hong-kong-1862-3-2c-sg-1/]]></link>
			<title>Queen Victoria, Hong Kong 1862 &#8211; 3, 2c, SG 1</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/queen-victoria-hong-kong-1898-30c-sg-55a/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/queen-victoria-hong-kong-1898-30c-sg-55a/]]></link>
			<title>Queen Victoria, Hong Kong 1898, 30c, SG 55a</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/postal-fiscal-hong-kong-1938-5c-sg-f12/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/postal-fiscal-hong-kong-1938-5c-sg-f12/]]></link>
			<title>Postal Fiscal, Hong Kong 1938, 5c, SG F12</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/king-george-vi-hong-kong-1946-10-sg-162a/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/king-george-vi-hong-kong-1946-10-sg-162a/]]></link>
			<title>King George VI, Hong Kong 1946, $10, SG 162a</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/king-george-vi-hong-kong-1938-10-sg-161/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/king-george-vi-hong-kong-1938-10-sg-161/]]></link>
			<title>King George VI, Hong Kong 1938, $10, SG 161</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/kgvi-hong-kong-1946-7-10-sg-162-162a-162b/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/kgvi-hong-kong-1946-7-10-sg-162-162a-162b/]]></link>
			<title>KGVI, Hong Kong 1946 &#8211; 7, $10, SG 162, 162a &#038; 162b</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/tasmania/tasmans-arch-tasmania-1900-2½d-sg-232/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/tasmania/tasmans-arch-tasmania-1900-2½d-sg-232/]]></link>
			<title>Tasman&#8217;s Arch, Tasmania 1900, 2½d , SG 232</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/consumptive-homes-new-south-wales-1897-1-2-6-sg-280-1/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/consumptive-homes-new-south-wales-1897-1-2-6-sg-280-1/]]></link>
			<title>Consumptive Homes New South Wales 1897 1/-, 2/6, SG 280 &#038; 1</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/os-defn-set-new-south-wales-1888-90-1d-1-sg-039-44/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/os-defn-set-new-south-wales-1888-90-1d-1-sg-039-44/]]></link>
			<title>OS Defn. Set, New South Wales 1888 &#8211; 90, 1d-1/-, SG 039-44</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/queen-victoria-hong-kong-1862-3-96c-sg-7/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/hong-kong-british-commonwealth/queen-victoria-hong-kong-1862-3-96c-sg-7/]]></link>
			<title>Queen Victoria, Hong Kong 1862 &#8211; 3, 96c, SG  7</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 23:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/australia-1937-1949-5-1-both-thick-and-thin-robes-sg-176-178-176a-178a/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/australia-1937-1949-5-1-both-thick-and-thin-robes-sg-176-178-176a-178a/]]></link>
			<title>Australia 1937 &#8211; 1949 5/- &#8211; £1 Robes SG 176 &#8211; 178 &#038; 176a &#8211; 178a</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 04:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/north-borneo/british-protectorate-north-borneo-1918-2-sg-232/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/north-borneo/british-protectorate-north-borneo-1918-2-sg-232/]]></link>
			<title>British Protectorate, North Borneo 1918, $2, SG  232</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/malay-states/federated-states-malay-states-1926-2-sg-78/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/malay-states/federated-states-malay-states-1926-2-sg-78/]]></link>
			<title>Federated States, Malay States 1926, $2, SG  78</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/victoria/queen-victoria-victoria-1859-1-sg-81/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/victoria/queen-victoria-victoria-1859-1-sg-81/]]></link>
			<title>Queen Victoria, Victoria 1859, 1/-, SG 81</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/definitives-new-south-wales-1892-3-½d-2-6-sg-313-26/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/definitives-new-south-wales-1892-3-½d-2-6-sg-313-26/]]></link>
			<title>Definitives, New South Wales 1892-3, ½d &#8211; 2/6, SG 313 &#8211; 26</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/definitives-new-south-wales-1905-½d-2-6-sg-333-49/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/definitives-new-south-wales-1905-½d-2-6-sg-333-49/]]></link>
			<title>Definitives, New South Wales 1905, ½d &#8211; 2/6, SG 333 &#8211; 49</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/tasmania/stamp-duty-revenue-tasmania-1903-3d-bf-29a/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/tasmania/stamp-duty-revenue-tasmania-1903-3d-bf-29a/]]></link>
			<title>Stamp Duty Revenue, Tasmania 1903, 3d, BF 29a</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/defintives-new-south-wales-1899-1d-2d-sg-288s-294s/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/defintives-new-south-wales-1899-1d-2d-sg-288s-294s/]]></link>
			<title>Defintives, New South Wales 1899, 1d &#8211; 2d, SG 288s &#8211; 294s</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/carrington-new-south-wales-1890-20-sg-264a/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/carrington-new-south-wales-1890-20-sg-264a/]]></link>
			<title>Carrington, New South Wales 1890, 20/-, SG 264a</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/qe-coin-new-south-wales-1860s-90s-5-asc-24/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/qe-coin-new-south-wales-1860s-90s-5-asc-24/]]></link>
			<title>QE Coin, New South Wales 1860&#8217;s &#8211; 90&#8217;s, 5/-, ASC 24</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/q-vic-new-south-wales-1860s-90s-5-coin-asc-24/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/q-vic-new-south-wales-1860s-90s-5-coin-asc-24/]]></link>
			<title>Q.Vic., New South Wales 1860&#8217;s &#8211; 90&#8217;s, 5/- Coin, ASC 24</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:48:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
