<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 6, 2026 at 2:47 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kennedystamps.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kennedy Stamps Pty. Ltd.</title>
		<link><![CDATA[https://kennedystamps.com.au]]></link>
		<description><![CDATA[Kennedy Stamps Pty. Ltd.]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Jun 2026 01:32:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kennedystamps.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1943/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1943/]]></link>
			<title>Madagascar 1943 5fr Poste Aerienne to Johannesburg</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/south-africa/mafeking-south-africa/mafeking-siege-stamps-6d-on-2d-sg8-cat-120-mafeking-cds/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/south-africa/mafeking-south-africa/mafeking-siege-stamps-6d-on-2d-sg8-cat-120-mafeking-cds/]]></link>
			<title>Mafeking Siege Stamps 6d on 2d SG8 Mafeking cds</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-1915-16-0-5d-from-sg-65-strip-of-5-usual-foxing-on-smone-values/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-1915-16-0-5d-from-sg-65-strip-of-5-usual-foxing-on-smone-values/]]></link>
			<title>N.W.P.I. 1915-16 0.5d From SG 65 Strip of 5</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-1-ist-wmk-sg-81-strip-of-3-abc-muh-very-minor-foxing-on-a/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-1-ist-wmk-sg-81-strip-of-3-abc-muh-very-minor-foxing-on-a/]]></link>
			<title>N.W.P.I. 1/-  Ist WMK SG 81 Strip of 3 A+B+C</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-new-guinea-1922-4d-violet-ct0-block-of-4-sg123-gum-light-tropical/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-new-guinea-1922-4d-violet-ct0-block-of-4-sg123-gum-light-tropical/]]></link>
			<title>N.W.P.I. (New Guinea) 1922 4d Violet CT0 SG123</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-new-guinea-1922-4d-blue-gv-fine-mint-block-of-4-sg124/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-new-guinea-1922-4d-blue-gv-fine-mint-block-of-4-sg124/]]></link>
			<title>N.W.P.I. (New Guinea) 1922 4d Blue GV. SG124</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-new-guniea-1918-23-5-3rd-wmk-sg-116-single/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-new-guniea-1918-23-5-3rd-wmk-sg-116-single/]]></link>
			<title>N.W.P.I. (New Guinea) 1918-23 5/-  3rd WMK SG 116</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-new-guniea-1918-23-10-3rd-wmk-sg-117-single/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-new-guniea-1918-23-10-3rd-wmk-sg-117-single/]]></link>
			<title>N.W.P.I. (New Guinea) 1918-23 10/-  3rd WMK SG 117</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-new-guinea-1918-sg-100-gu-1d-on-5d-brown-fine-used/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-new-guinea-1918-sg-100-gu-1d-on-5d-brown-fine-used/]]></link>
			<title>N.W.P.I. (New Guinea) 1918 SG 100 GU 1d on 5d Brown</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/africa/mozambique/mozambique-1938-sg-351-77-cat-109-defn-set-mint/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/africa/mozambique/mozambique-1938-sg-351-77-cat-109-defn-set-mint/]]></link>
			<title>Mozambique 1938 SG 351 &#8211; 77 Cat £109 DEFN Set Mint</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/mediterranean-europe/monaco/monaco-1946-1000f-air-sg-326c-cat-110-fine-used/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/mediterranean-europe/monaco/monaco-1946-1000f-air-sg-326c-cat-110-fine-used/]]></link>
			<title>Monaco 1946 1000f Air SG 326c CAT £110 Fine Used</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1935-4fr-sg-163-pair-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1935-4fr-sg-163-pair-muh/]]></link>
			<title>Madagascar 1935 4Fr   SG 163      Pair MUH</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/bechuanaland/british-bechuanaland-1891-overprint-sg31-32-fine-used-cat-22-75/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/bechuanaland/british-bechuanaland-1891-overprint-sg31-32-fine-used-cat-22-75/]]></link>
			<title>British Bechuanaland 1891 Overprint SG31-32</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 07:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/mediterranean-europe/monaco/monaco-1933-bleriot-xi-aircraft-sg-143-cat-42-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/mediterranean-europe/monaco/monaco-1933-bleriot-xi-aircraft-sg-143-cat-42-mlh/]]></link>
			<title>Monaco 1933 Bleriot XI Aircraft SG 143 CAT £42 MLH</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/americas/latin-america/mexico-1946-commemoratives-of-uno-sg766-776-cat-54-fine-mint/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/americas/latin-america/mexico-1946-commemoratives-of-uno-sg766-776-cat-54-fine-mint/]]></link>
			<title>Mexico 1946 Commemoratives of UNO SG766-776</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/memel-germany/memel-1923-sg-90-cat-150-certified-mint/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/memel-germany/memel-1923-sg-90-cat-150-certified-mint/]]></link>
			<title>Memel 1923 SG 90 Cat £150 (Certified) Mint</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/memel-germany/memel-1923-sg-88-cat-130-certified-mint/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/memel-germany/memel-1923-sg-88-cat-130-certified-mint/]]></link>
			<title>Memel 1923 SG 88 Cat £130 (Certified) Mint</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/memel-germany/memel-1923-sg-70-81-x82-but-very-rare-cat-514-used-with-good-date-stamps-o-pt-in-cents-of-litas/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/memel-germany/memel-1923-sg-70-81-x82-but-very-rare-cat-514-used-with-good-date-stamps-o-pt-in-cents-of-litas/]]></link>
			<title>Memel 1923 SG 70 &#8211; 81 (x82) But Very Rare</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/memel-germany/memel-1922-uniting-with-lithhuania-sg-28-40-cat-715-as-used-probably-cto-so-as-mint-55/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/memel-germany/memel-1922-uniting-with-lithhuania-sg-28-40-cat-715-as-used-probably-cto-so-as-mint-55/]]></link>
			<title>Memel 1922 Uniting With Lithhuania SG 28 &#8211; 40</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/memel-germany/memel-1921-sg-52-cat-44-fine-used-on-piece/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/memel-germany/memel-1921-sg-52-cat-44-fine-used-on-piece/]]></link>
			<title>Memel 1921 SG 52 Cat £44 Fine Used on Piece</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/memel-germany/memel-1920-sg-15-cat-250-key-value-fine-used-on-piece/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/memel-germany/memel-1920-sg-15-cat-250-key-value-fine-used-on-piece/]]></link>
			<title>Memel 1920 SG 15 Cat £250 (key Value) Fine Used on Piece</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/marshall-islands/marshall-islands-1914-australian-occupation-sg-50-cat-110-fine-mint/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/marshall-islands/marshall-islands-1914-australian-occupation-sg-50-cat-110-fine-mint/]]></link>
			<title>Marshall Islands 1914 Australian Occupation SG 50</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/king-george-v-heads/kgv-small-multiple-perf-13-5-watermark/australia-1926-1930-kgv-½d-1-4d-small-multi-perf-13-5-wmk-sg-94-104/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/king-george-v-heads/kgv-small-multiple-perf-13-5-watermark/australia-1926-1930-kgv-½d-1-4d-small-multi-perf-13-5-wmk-sg-94-104/]]></link>
			<title>Australia 1926-30 KGV ½d &#8211; 1/-4d SM. WMK SG94-104</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1943-airmail/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1943-airmail/]]></link>
			<title>Madagascar 1943 Airmail</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/malay-states/malaya-1945-5-sg-17-single/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/south-east-asia/malay-states/malaya-1945-5-sg-17-single/]]></link>
			<title>Malaya 1945 $5 King George VI SG 17      Single</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/south-africa/mafeking-south-africa/mafeking-siege-stamps-1d-on-1-2d-sg1-on-piece-full-mafeking-cds-cat-85/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/south-africa/mafeking-south-africa/mafeking-siege-stamps-1d-on-1-2d-sg1-on-piece-full-mafeking-cds-cat-85/]]></link>
			<title>Mafeking Siege Stamps 1d on 1/2d SG1 on piece full cds</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-1915-23-various-sg-65-72-119-124-complete-standard-set/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/nwpi/n-w-p-i-1915-23-various-sg-65-72-119-124-complete-standard-set/]]></link>
			<title>N.W.P.I. 1915-23 Various SG 65 &#8211; 72 + 119 &#8211; 124</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/accessories/catalogues/stanley-gibbons-2023-stamps-of-the-world-6-volume-set/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/accessories/catalogues/stanley-gibbons-2023-stamps-of-the-world-6-volume-set/]]></link>
			<title>STANLEY GIBBONS 2023 Stamps Of The World (6 volume set)</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 02:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/accessories/catalogues/stanley-gibbons-2025-stamps-of-the-world-6-volume-set/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/accessories/catalogues/stanley-gibbons-2025-stamps-of-the-world-6-volume-set/]]></link>
			<title>STANLEY GIBBONS 2025 Stamps Of The World (6 volume set)</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 02:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/accessories/catalogues/stanley-gibbons-2024-stamps-of-the-world-6-volume-set/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/accessories/catalogues/stanley-gibbons-2024-stamps-of-the-world-6-volume-set/]]></link>
			<title>STANLEY GIBBONS 2024 Stamps Of The World (6 Volume set)</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 02:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1935-4fr-sg-163-bl-of-4-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1935-4fr-sg-163-bl-of-4-muh/]]></link>
			<title>Madagascar 1935 4Fr   SG 163      BL of 4 MUH</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/marshall-islands/marshall-islands-1901-values-to-50pf-mi-7-12-set-of-6/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/marshall-islands/marshall-islands-1901-values-to-50pf-mi-7-12-set-of-6/]]></link>
			<title>Marshall Islands 1901 Values to 50PF   Mi 7-12</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1932-4fr-sg-163-single-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1932-4fr-sg-163-single-muh/]]></link>
			<title>Madagascar 1932 4Fr   SG 163      Single MUH</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/asia/macau-1936-to-15-avos-sg-359-64-cat-280-some-foxing-on-15c-otherwise-fine-in-blocks-of-4/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/asia/macau-1936-to-15-avos-sg-359-64-cat-280-some-foxing-on-15c-otherwise-fine-in-blocks-of-4/]]></link>
			<title>Macau 1936 To 15 Avos   SG 359 &#8211; 364 BLOCKS OF 4</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:31:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/german-states/lubeck-1865-mi-14-cat-e110-fine-used-single-issue/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/german-states/lubeck-1865-mi-14-cat-e110-fine-used-single-issue/]]></link>
			<title>Lubeck 1865 Mi 14 cat E110 fine used single issue</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/baltic-states/lithuania/lithuania-1933-50th-anniv-of-austra-publication-sg-352-9-cat-54-mlh-imperf/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/baltic-states/lithuania/lithuania-1933-50th-anniv-of-austra-publication-sg-352-9-cat-54-mlh-imperf/]]></link>
			<title>Lithuania 1933 50th Anniv. Of Austra Publication SG 352 &#8211; 9</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/baltic-states/latvia/latvia-1933-airmens-fund-mi-215-218-cat-88-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/baltic-states/latvia/latvia-1933-airmens-fund-mi-215-218-cat-88-mlh/]]></link>
			<title>Latvia 1933 Airmans (ACPLFP) Fund Mi 215 &#8211; 218</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/south-africa/mafeking-south-africa/mafeking-siege-stamps-3d-on-1d-sg12-cat-100-mafeking-cds/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/south-africa/mafeking-south-africa/mafeking-siege-stamps-3d-on-1d-sg12-cat-100-mafeking-cds/]]></link>
			<title>Mafeking Siege Stamps 3d on 1d SG12 Mafeking cds</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/large-papua-1910-complete-set-9-val-sg75-83-mint-watermark-upright-8-vals-with-both-8-6-type-bc/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/large-papua-1910-complete-set-9-val-sg75-83-mint-watermark-upright-8-vals-with-both-8-6-type-bc/]]></link>
			<title>Large Papua 1910 Complete Set 9 val, SG75-83</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1950-½a-10rupees-kgvi-sg-84-92-cat-110-defn-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1950-½a-10rupees-kgvi-sg-84-92-cat-110-defn-muh/]]></link>
			<title>Kuwait 1950 ½A &#8211; 10 Rupees KGVI SG 84 &#8211; 92</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1948-middle-east-defin-½-as-to-5-rs-kgvi-sg-sg-64-73a-cat/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1948-middle-east-defin-½-as-to-5-rs-kgvi-sg-sg-64-73a-cat/]]></link>
			<title>Kuwait 1948  Middle East DEFIN ½ As &#8211; 5 Rs KGVI SG 64 &#8211; 73a</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1945-middle-east-defin-3-ps-to-14-as-kgvi-sg-sg-52-63-cat/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1945-middle-east-defin-3-ps-to-14-as-kgvi-sg-sg-52-63-cat/]]></link>
			<title>Kuwait 1945 Middle East DEFIN 3 ps &#8211; 14 As KGVI SG 52 &#8211; 63</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1933-4a-sg-33-single-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1933-4a-sg-33-single-mlh/]]></link>
			<title>Kuwait 1933 4a Airmail  SG 33      Single MLH</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/south-africa/mafeking-south-africa/mafeking-siege-stamps-1900-6d-on-2d-queen-victoria-sg8-with-mafeking-cds-cat-120/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/south-africa/mafeking-south-africa/mafeking-siege-stamps-1900-6d-on-2d-queen-victoria-sg8-with-mafeking-cds-cat-120/]]></link>
			<title>Mafeking Siege Stamps 1900 6d on 2d Queen Victoria SG8</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/german-colonies/kiautschou/kiautschou-1905-half-dollar-wmk-red-sg-40-cat-90-fine-used/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/german-colonies/kiautschou/kiautschou-1905-half-dollar-wmk-red-sg-40-cat-90-fine-used/]]></link>
			<title>Kiautschou 1905 Half Dollar WMK Red SG 40</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda-tanganyika/kenya-uganda-tanganyika-1960-qeii-definitives-sg183-198-fine-used-cat-40/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda-tanganyika/kenya-uganda-tanganyika-1960-qeii-definitives-sg183-198-fine-used-cat-40/]]></link>
			<title>Kenya Uganda Tanganyika 1960 QEII Definitives SG183-198</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/south-africa/mafeking-south-africa/mafeking-siege-stamp-1c-on-1d-sg2-on-piece-mafeking-cds-cat-120/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/south-africa/mafeking-south-africa/mafeking-siege-stamp-1c-on-1d-sg2-on-piece-mafeking-cds-cat-120/]]></link>
			<title>Mafeking Siege Stamp 1c on 1d SG2 on piece Mafeking cds</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda-tanganyika/kenya-uganda-tanganyika-1958-booklet-sg-sb7-cat-21-superb-quality/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda-tanganyika/kenya-uganda-tanganyika-1958-booklet-sg-sb7-cat-21-superb-quality/]]></link>
			<title>Kenya Uganda Tanganyika 1958 Booklet SG SB7</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda-tanganyika/kenya-uganda-tanganyika-1935-10-kgv-definities-sg122-fine-used-cat-130/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda-tanganyika/kenya-uganda-tanganyika-1935-10-kgv-definities-sg122-fine-used-cat-130/]]></link>
			<title>Kenya Uganda Tanganyika 1935 10/- KGV Definitives SG122</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/]]></link>
			<title>CHECK OUT OUR LATEST PRODUCTS</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 00:37:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
