<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 27, 2026 at 7:43 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kennedystamps.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kennedy Stamps Pty. Ltd.</title>
		<link><![CDATA[https://kennedystamps.com.au]]></link>
		<description><![CDATA[Kennedy Stamps Pty. Ltd.]]></description>
		<lastBuildDate><![CDATA[Tue, 26 May 2026 03:47:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kennedystamps.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/greenland/greenland-1945-definitive-fine-used-complete-set-sg-8-16-cat-460/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/greenland/greenland-1945-definitive-fine-used-complete-set-sg-8-16-cat-460/]]></link>
			<title>Greenland 1945 Definitive SG 8-16 Cat $460</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1874-mi-29-30-numeral-definitives-fine-used-cat-853/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1874-mi-29-30-numeral-definitives-fine-used-cat-853/]]></link>
			<title>Germany 1874 Mi 29-30 numeral definitives fine used</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/mediterranean-europe/greece/greece-1872-antens-print-mi-42a-grey-green-olive-and-blue-mi-cat-e40-fine-used/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/mediterranean-europe/greece/greece-1872-antens-print-mi-42a-grey-green-olive-and-blue-mi-cat-e40-fine-used/]]></link>
			<title>Greece 1872 Antens print Mi 42a Grey/ Green Olive and Blue</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/mediterranean-europe/greece/greece-1868-hermes-2l-mi-24-3-shades-superb-4m-cat-e60-mint/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/mediterranean-europe/greece/greece-1868-hermes-2l-mi-24-3-shades-superb-4m-cat-e60-mint/]]></link>
			<title>Greece 1868 Hermes 2L Mi 24 3 shades superb 4M Cat E60 Mint</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/mediterranean-europe/greece/greece-1862-hermes-1l-chocholate-brown-fine-mint-4m-cat-e100-mi16b/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/mediterranean-europe/greece/greece-1862-hermes-1l-chocholate-brown-fine-mint-4m-cat-e100-mi16b/]]></link>
			<title>Greece 1862 Hermes 1L Chocholate Brown Fine Mint 4M Mi16B</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/mediterranean-europe/greece/greece-1861-2l-hermes-imperf-4-various-prints-mi17-fine-mint-cat-60/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/mediterranean-europe/greece/greece-1861-2l-hermes-imperf-4-various-prints-mi17-fine-mint-cat-60/]]></link>
			<title>Greece 1861+ 2L Hermes Imperf 4 various prints Mi17</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/great-britain/great-britain-1997-26p-strp-princes-dianna-welsh-p-o-pack-cat/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/great-britain/great-britain-1997-26p-strp-princes-dianna-welsh-p-o-pack-cat/]]></link>
			<title>Great Britain 1997 26p strp  Princes Dianna Welsh P.O Pack</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/great-britain/great-britain-1972-½d-to-2½d-qvic-single/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/great-britain/great-britain-1972-½d-to-2½d-qvic-single/]]></link>
			<title>Great Britain 1972 ½d to 2½d Queen Victoria Single</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:41:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/great-britain/great-britain-1960-regional-po-pack-cat-100/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/great-britain/great-britain-1960-regional-po-pack-cat-100/]]></link>
			<title>Great Britain 1960 regional PO pack cat £100</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/great-britain/great-britain-1929-1-2d-gv-muh-sg434a-inverted-wmk/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/great-britain/great-britain-1929-1-2d-gv-muh-sg434a-inverted-wmk/]]></link>
			<title>Great Britain 1929 1/2d GV MUH SG434a inverted WMK</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/great-britain/great-britain-1841-2d-blue-qvic-sg-14-cat-90-4-margins-fine-used/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/great-britain/great-britain-1841-2d-blue-qvic-sg-14-cat-90-4-margins-fine-used/]]></link>
			<title>Great Britain 1841 2d Blue QVIC SG 14 Cat £90</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-west-berlin-1949-upu-top-values-1dm-2dm-fine-used-sg1359-1360-cat-280/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-west-berlin-1949-upu-top-values-1dm-2dm-fine-used-sg1359-1360-cat-280/]]></link>
			<title>Germany West Berlin 1949 UPU 1dm + 2dm SG1359-60</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:38:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1952-national-museum-bl-of-4-mi151-cat-220-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1952-national-museum-bl-of-4-mi151-cat-220-muh/]]></link>
			<title>Germany 1952 National Museum bl of 4 Mi151 Cat $220 MUH</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1950-20mk-erp-mi-71-cat-245/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1950-20mk-erp-mi-71-cat-245/]]></link>
			<title>Germany 1950 20Mk ERP  Mi 71 CAT $245</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/german-occupation/germany-1945-british-american-zone-mi-16-35-cat-e55-simplified-set-complete-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/german-occupation/germany-1945-british-american-zone-mi-16-35-cat-e55-simplified-set-complete-muh/]]></link>
			<title>Germany 1945 BRITISH/AMERICAN ZONE Mi 16/35</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/german-occupation/germany-1945-british-american-allied-zone-in-germany-mi-16-35-set-simplified-muh-cat-e55-3/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/german-occupation/germany-1945-british-american-allied-zone-in-germany-mi-16-35-set-simplified-muh-cat-e55-3/]]></link>
			<title>Germany 1945 British &#038; American allied zone Germany Mi 16-35</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/german-occupation/germany-1945-british-american-allied-zone-in-germany-mi-16-35-set-simplified-muh-cat-e55/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/german-occupation/germany-1945-british-american-allied-zone-in-germany-mi-16-35-set-simplified-muh-cat-e55/]]></link>
			<title>Germany 1945 British &#038; American allied zone Germany Mi 16-35</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1934-rocket-mail-both-perf-and-imperf-on-piece-and-cds-zieger/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1934-rocket-mail-both-perf-and-imperf-on-piece-and-cds-zieger/]]></link>
			<title>Germany 1934 Rocket Mail Both perf and imperf on piece</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1934-colonizers-jubilee-mi540-543-cat-e190-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1934-colonizers-jubilee-mi540-543-cat-e190-muh/]]></link>
			<title>Germany 1934 Colonizers Jubilee Mi540 &#8211; 543</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1933-hindenburg-setenant-mi-s107-with-reverse-mis109-cat-e140/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1933-hindenburg-setenant-mi-s107-with-reverse-mis109-cat-e140/]]></link>
			<title>Germany 1933 Hindenburg Setenant Mi  S107</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1931-air-tete-beche-mi-k7-mlh-e250-as-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1931-air-tete-beche-mi-k7-mlh-e250-as-muh/]]></link>
			<title>Germany 1931 Air Tete Beche Mi K7 MLH E250 as MUH</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1929-5pf-welfare-block-pane-fine-used-unfolded-mi66b-cat-e180/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1929-5pf-welfare-block-pane-fine-used-unfolded-mi66b-cat-e180/]]></link>
			<title>Germany 1929 5pf welfare block pane Mi66b</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1922-mi233-234-cat-103-fine-used/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1922-mi233-234-cat-103-fine-used/]]></link>
			<title>Germany 1922 Mi 233 &#8211; 234 Cat $103 Fine Used</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1913-50pf-mi-4a-b-cat-e250-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1913-50pf-mi-4a-b-cat-e250-mlh/]]></link>
			<title>Germany 1913 50Pf Mi 4a and B CAT €250 MLH</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1874-mi-29-30-used-cat-e655/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1874-mi-29-30-used-cat-e655/]]></link>
			<title>Germany 1874 Mi 29 &#8211; 30 Used Pair Cat E655</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1872-crest-mi11-18kr-fine-used-cat-e500/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/germany-1872-crest-mi11-18kr-fine-used-cat-e500/]]></link>
			<title>Germany 1872 Crest Mi11 18kr fine used cat E500</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/gambia/gambia-1938-4-10-kgvi-sg-159-161-cat-126-defn-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/gambia/gambia-1938-4-10-kgvi-sg-159-161-cat-126-defn-mlh/]]></link>
			<title>Gambia 1938 4/- &#8211; 10/- King George VI SG 159 – 161</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/gambia/gambia-1938-1946-defin-½d-to-10-kgvi-sg-sg-150-61-cat/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/gambia/gambia-1938-1946-defin-½d-to-10-kgvi-sg-sg-150-61-cat/]]></link>
			<title>Gambia 1938 &#8211; 1946 DEFIN ½d to 10/- KGVI SG SG 150 &#8211; 61</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/papua-1910-small-papua-p-12-1-2-wmk-sideways-sg69-fine-mint-block-of-4/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/papua-1910-small-papua-p-12-1-2-wmk-sideways-sg69-fine-mint-block-of-4/]]></link>
			<title>Papua 1910 Small Papua P 12 1/2, WMK Sideways. SG69 Fine Mint Block of 4</title>
			<pubDate><![CDATA[Tue, 26 May 2026 01:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1910-2-1-2-lakatoi-black-violet-wmk-upright-sg78-fine-mint-block-of-4-thin-ua-of-papua/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1910-2-1-2-lakatoi-black-violet-wmk-upright-sg78-fine-mint-block-of-4-thin-ua-of-papua/]]></link>
			<title>Papua 1910 2 1/2 Lakatoi Black- Violet WMK upright SG78</title>
			<pubDate><![CDATA[Tue, 26 May 2026 01:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/aden/queen-elizabeth-ii-aden-1953-5c-20-sg-48-72/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/aden/queen-elizabeth-ii-aden-1953-5c-20-sg-48-72/]]></link>
			<title>Queen Elizabeth II, Aden 1953, 5c-20/-, SG 48-72</title>
			<pubDate><![CDATA[Sun, 24 May 2026 23:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1939-41-king-george-vi-2d-1-6-sg-163-68/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1939-41-king-george-vi-2d-1-6-sg-163-68/]]></link>
			<title>Papua 1939-41 (King George VI) 2d &#8211; 1/6 SG 163-68</title>
			<pubDate><![CDATA[Sun, 24 May 2026 04:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/sydney-harbour-bridge-australia-1932-2d-5-sg-141-4-2/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/sydney-harbour-bridge-australia-1932-2d-5-sg-141-4-2/]]></link>
			<title>Sydney Harbour Bridge, Australia 1932, 2d &#8211; 5/-, SG 141 &#8211; 4</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/americas/usa/franklin-usa-1869-1c-sg-606-scott-cat-no-102/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/americas/usa/franklin-usa-1869-1c-sg-606-scott-cat-no-102/]]></link>
			<title>Franklin, USA 1869, 1c, SG 606, Scott Cat. No. 102</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-24/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-24/]]></link>
			<title>Sydney View, New South Wales 1850, 2d, SG 24</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-15/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-15/]]></link>
			<title>Sydney View, New South Wales 1850, 2d, SG 15</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-16/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-16/]]></link>
			<title>Sydney View, New South Wales 1850, 2d, SG 16</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-21/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-21/]]></link>
			<title>Sydney View, New South Wales 1850, 2d, SG 21</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-24-2/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-24-2/]]></link>
			<title>Sydney View, New South Wales 1850, 2d, SG 24</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-25/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-25/]]></link>
			<title>Sydney View, New South Wales 1850, 2d, SG 25</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-25-2/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-25-2/]]></link>
			<title>Sydney View, New South Wales 1850, 2d, SG 25</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-28/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-2d-sg-28/]]></link>
			<title>Sydney View, New South Wales 1850, 2d, SG 28</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-3d-sg-41b/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/sydney-view-new-south-wales-1850-3d-sg-41b/]]></link>
			<title>Sydney View, New South Wales 1850, 3d, SG 41b</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/queen-victoria-new-south-wales-1852-2d-sg-50-50b/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/queen-victoria-new-south-wales-1852-2d-sg-50-50b/]]></link>
			<title>Queen Victoria, New South Wales 1852, 2d, SG 50 &#038; 50b</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/queen-victoria-new-south-wales-1851-2d-sg-56/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/queen-victoria-new-south-wales-1851-2d-sg-56/]]></link>
			<title>Queen Victoria, New South Wales 1851, 2d, SG 56</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/western-australia/swan-western-australia-1855-1-sg-3c-asc-6/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/western-australia/swan-western-australia-1855-1-sg-3c-asc-6/]]></link>
			<title>Swan, Western Australia 1855, 1/-, SG 3c, ASC 6</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/western-australia/swan-western-australia-1859-6d-sg-19-asc-8/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/western-australia/swan-western-australia-1859-6d-sg-19-asc-8/]]></link>
			<title>Swan, Western Australia 1859, 6d, SG 19, ASC 8</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/americas/usa/lincoln-usa-1866-15c-sg-73-scott-cat-no-77/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/americas/usa/lincoln-usa-1866-15c-sg-73-scott-cat-no-77/]]></link>
			<title>Lincoln, USA 1866, 15c, SG 73, Scott Cat. No. 77</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/kookaburra-australia-1928-3d-sg-106a-asc-128/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/kookaburra-australia-1928-3d-sg-106a-asc-128/]]></link>
			<title>Kookaburra, Australia 1928, 3d, SG 106a, ASC 128</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/]]></link>
			<title>CHECK OUT OUR LATEST PRODUCTS</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 00:37:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
