<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 1, 2026 at 8:49 am by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kennedystamps.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kennedy Stamps Pty. Ltd.</title>
		<link><![CDATA[https://kennedystamps.com.au]]></link>
		<description><![CDATA[Kennedy Stamps Pty. Ltd.]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Jun 2026 01:32:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kennedystamps.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1943/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1943/]]></link>
			<title>Madagascar 1943 5fr Poste Aerienne to Johannesburg</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1935-4fr-sg-163-pair-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1935-4fr-sg-163-pair-muh/]]></link>
			<title>Madagascar 1935 4Fr   SG 163      Pair MUH</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1935-4fr-sg-163-bl-of-4-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1935-4fr-sg-163-bl-of-4-muh/]]></link>
			<title>Madagascar 1935 4Fr   SG 163      BL of 4 MUH</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1932-4fr-sg-163-single-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1932-4fr-sg-163-single-muh/]]></link>
			<title>Madagascar 1932 4Fr   SG 163      Single MUH</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/asia/macau-1936-to-15-avos-sg-359-64-cat-280-some-foxing-on-15c-otherwise-fine-in-blocks-of-4/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/asia/macau-1936-to-15-avos-sg-359-64-cat-280-some-foxing-on-15c-otherwise-fine-in-blocks-of-4/]]></link>
			<title>Macau 1936 To 15 Avos   SG 359 &#8211; 364 BLOCKS OF 4</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:31:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/german-states/lubeck-1865-mi-14-cat-e110-fine-used-single-issue/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/german-states/lubeck-1865-mi-14-cat-e110-fine-used-single-issue/]]></link>
			<title>Lubeck 1865 Mi 14 cat E110 fine used single issue</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/baltic-states/lithuania/lithuania-1933-50th-anniv-of-austra-publication-sg-352-9-cat-54-mlh-imperf/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/baltic-states/lithuania/lithuania-1933-50th-anniv-of-austra-publication-sg-352-9-cat-54-mlh-imperf/]]></link>
			<title>Lithuania 1933 50th Anniv. Of Austra Publication SG 352 &#8211; 9</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/baltic-states/latvia/latvia-1933-airmens-fund-mi-215-218-cat-88-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/baltic-states/latvia/latvia-1933-airmens-fund-mi-215-218-cat-88-mlh/]]></link>
			<title>Latvia 1933 Airmans (ACPLFP) Fund Mi 215 &#8211; 218</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/large-papua-1910-complete-set-9-val-sg75-83-mint-watermark-upright-8-vals-with-both-8-6-type-bc/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/large-papua-1910-complete-set-9-val-sg75-83-mint-watermark-upright-8-vals-with-both-8-6-type-bc/]]></link>
			<title>Large Papua 1910 Complete Set 9 val, SG75-83</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1950-½a-10rupees-kgvi-sg-84-92-cat-110-defn-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1950-½a-10rupees-kgvi-sg-84-92-cat-110-defn-muh/]]></link>
			<title>Kuwait 1950 ½A &#8211; 10 Rupees KGVI SG 84 &#8211; 92</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1948-middle-east-defin-½-as-to-5-rs-kgvi-sg-sg-64-73a-cat/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1948-middle-east-defin-½-as-to-5-rs-kgvi-sg-sg-64-73a-cat/]]></link>
			<title>Kuwait 1948  Middle East DEFIN ½ As &#8211; 5 Rs KGVI SG 64 &#8211; 73a</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1945-middle-east-defin-3-ps-to-14-as-kgvi-sg-sg-52-63-cat/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1945-middle-east-defin-3-ps-to-14-as-kgvi-sg-sg-52-63-cat/]]></link>
			<title>Kuwait 1945 Middle East DEFIN 3 ps &#8211; 14 As KGVI SG 52 &#8211; 63</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1933-4a-sg-33-single-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/middle-east-british-commonwealth/kuwait-middle-east-british-commonwealth/kuwait-1933-4a-sg-33-single-mlh/]]></link>
			<title>Kuwait 1933 4a Airmail  SG 33      Single MLH</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/german-colonies/kiautschou/kiautschou-1905-half-dollar-wmk-red-sg-40-cat-90-fine-used/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/germany/german-colonies/kiautschou/kiautschou-1905-half-dollar-wmk-red-sg-40-cat-90-fine-used/]]></link>
			<title>Kiautschou 1905 Half Dollar WMK Red SG 40</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda-tanganyika/kenya-uganda-tanganyika-1960-qeii-definitives-sg183-198-fine-used-cat-40/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda-tanganyika/kenya-uganda-tanganyika-1960-qeii-definitives-sg183-198-fine-used-cat-40/]]></link>
			<title>Kenya Uganda Tanganyika 1960 QEII Definitives SG183-198</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda-tanganyika/kenya-uganda-tanganyika-1958-booklet-sg-sb7-cat-21-superb-quality/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda-tanganyika/kenya-uganda-tanganyika-1958-booklet-sg-sb7-cat-21-superb-quality/]]></link>
			<title>Kenya Uganda Tanganyika 1958 Booklet SG SB7</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda-tanganyika/kenya-uganda-tanganyika-1935-10-kgv-definities-sg122-fine-used-cat-130/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda-tanganyika/kenya-uganda-tanganyika-1935-10-kgv-definities-sg122-fine-used-cat-130/]]></link>
			<title>Kenya Uganda Tanganyika 1935 10/- KGV Definitives SG122</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda/kenya-uganda-1922-10-bright-blue-kgv-sg-94-cat-80-defn-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda/kenya-uganda-1922-10-bright-blue-kgv-sg-94-cat-80-defn-mlh/]]></link>
			<title>Kenya &#038; Uganda 1922 10/- Bright Blue KGV SG 94</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda-tanganyika/kenya-uganda-tanganyika-1960-62-values-to-20-sg-183-98-singles-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/kenya-uganda-tanganyika/kenya-uganda-tanganyika-1960-62-values-to-20-sg-183-98-singles-muh/]]></link>
			<title>Kenya &#8211; Uganda &#038; Tanganyika 1960-62 5d &#8211; 20/-   SG 183-98</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1944-airmail/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1944-airmail/]]></link>
			<title>Madagascar 1944 Airmail</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/3rd-wmk/australia-1927-1-kangaroo-3rd-wmk-sideways-bl4-2muh-2mlh-super-fine-centering-sg40ba/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/3rd-wmk/australia-1927-1-kangaroo-3rd-wmk-sideways-bl4-2muh-2mlh-super-fine-centering-sg40ba/]]></link>
			<title>Australia 1927 1/- Kangaroo 3rd WMK Sideways SG 40ba</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 04:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/australia-1913-4d-kangaroo-orange-sg-6-corner-pairmuh-slightly-aged-with-nibbled-perfs-on-outer-stamp/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/australia-1913-4d-kangaroo-orange-sg-6-corner-pairmuh-slightly-aged-with-nibbled-perfs-on-outer-stamp/]]></link>
			<title>Australia 1913 4d Kangaroo Orange SG 6 Pair</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 04:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/1st-wmk/australia-1913-3d-kangaroo-1st-wmk-olive-sg-5-die-1-corner-block-of-4-muh-very-minor-foxing-but-fresh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/1st-wmk/australia-1913-3d-kangaroo-1st-wmk-olive-sg-5-die-1-corner-block-of-4-muh-very-minor-foxing-but-fresh/]]></link>
			<title>Australia 1913 3d Kangaroo 1st WMK Olive SG 5 Die 1</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 04:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/3rd-wmk/kangaroos-australia-1924-2-3rd-wmk-sg45b-asc-36/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/3rd-wmk/kangaroos-australia-1924-2-3rd-wmk-sg45b-asc-36/]]></link>
			<title>Kangaroos, Australia 1924, £2 3rd WMK, SG45b, ASC 36</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/sydney-harbour-bridge-australia-1932-2d-5-sg141-3/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/sydney-harbour-bridge-australia-1932-2d-5-sg141-3/]]></link>
			<title>Sydney Harbour Bridge, Australia 1932, 2d &#8211; 5/-, SG141-3</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/postage-revenue-new-zealand-1902-½d-sg3b/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/postage-revenue-new-zealand-1902-½d-sg3b/]]></link>
			<title>Postage &#038; Revenue, New Zealand 1902, ½d, SG3b,</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/3rd-wmk/kangaroos-australia-1917-10-3rd-wmk-sg43-asc-33/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/3rd-wmk/kangaroos-australia-1917-10-3rd-wmk-sg43-asc-33/]]></link>
			<title>Kangaroos, Australia 1917, 10/- 3rd WMK, SG43, ASC 33</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/3rd-wmk/kangaroos-australia-1917-1-3rd-wmk-sg44a-asc-34/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/3rd-wmk/kangaroos-australia-1917-1-3rd-wmk-sg44a-asc-34/]]></link>
			<title>Kangaroos, Australia 1917, £1 3rd WMK, SG44a, ASC 34</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/kookaburra-australia-1928-3d-sg106a-asc-128/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/kookaburra-australia-1928-3d-sg106a-asc-128/]]></link>
			<title>Kookaburra, Australia 1928, 3d, SG106a, ASC 128</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/air-mail-service-australia-1931-6d-sg139-asc-138/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/air-mail-service-australia-1931-6d-sg139-asc-138/]]></link>
			<title>Air Mail Service, Australia 1931, 6d, SG139, ASC 138</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/variety/australia/submarine-cable-australia-1936-3d-bw-no-170e-170f/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/variety/australia/submarine-cable-australia-1936-3d-bw-no-170e-170f/]]></link>
			<title>Submarine Cable, Australia 1936, 3d, BW No.170e &#038; 170f</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/150th-anniversary-of-new-south-wales-1937-2d-9d-sg193-5/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/new-south-wales/150th-anniversary-of-new-south-wales-1937-2d-9d-sg193-5/]]></link>
			<title>150th Anniversary of New South Wales 1937, 2d-9d, SG193 &#8211; 5</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/kgvi-australia-1938-1-4d-sg175-175a-bw-no-211-a-b/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/kgvi-australia-1938-1-4d-sg175-175a-bw-no-211-a-b/]]></link>
			<title>KGVI, Australia 1938, 1/-4d, SG175 &#038; 175a, BW No.211, A &#038; B</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/king-george-vi-australia-1937-3d-sg168b-asc-179/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/king-george-vi-australia-1937-3d-sg168b-asc-179/]]></link>
			<title>King George VI, Australia 1937, 3d, SG168b, ASC 179</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/king-george-vi-australia-1937-3d-sg168-asc-178/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/king-george-vi-australia-1937-3d-sg168-asc-178/]]></link>
			<title>King George VI, Australia 1937, 3d, SG168, ASC 178</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/kgvi-australia-1938-3d-sg168c-ca-asc180-1/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/kgvi-australia-1938-3d-sg168c-ca-asc180-1/]]></link>
			<title>KGVI, Australia 1938, 3d, SG168c &#038; ca, ASC180 &#8211; 1</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/king-george-vi-australia-1940-3d-sg186-asc-189/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/king-george-vi-australia-1940-3d-sg186-asc-189/]]></link>
			<title>King George VI, Australia 1940, 3d, SG186, ASC 189</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/a-i-f-australia-1940-1d-6d-sg196-9-asc-214-7/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/a-i-f-australia-1940-1d-6d-sg196-9-asc-214-7/]]></link>
			<title>A.I.F, Australia 1940, 1d &#8211; 6d, SG196 &#8211; 9, ASC 214 &#8211; 7</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/b-c-o-f-japan-australia-1945-½d-5-sgj1-7a/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/b-c-o-f-japan-australia-1945-½d-5-sgj1-7a/]]></link>
			<title>B.C.O.F Japan, Australia 1945, ½d &#8211; 5/-, SGJ1 &#8211; 7a</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/thin-robes-australia-1948-5-1-sg176a-8d/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/thin-robes-australia-1948-5-1-sg176a-8d/]]></link>
			<title>Thin Robes, Australia 1948, 5/- &#8211; £1, SG176a &#8211; 8d</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/variety/australia/helichrysum-thomsonii-australia-1975-18c-sg608-8a-8v/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/variety/australia/helichrysum-thomsonii-australia-1975-18c-sg608-8a-8v/]]></link>
			<title>Helichrysum Thomsonii, Australia 1975, 18c, SG608, 8a &#038; 8v</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/variety/australia/helichrysum-thomsonii-australia-1975-18c-sg608a/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/variety/australia/helichrysum-thomsonii-australia-1975-18c-sg608a/]]></link>
			<title>Helichrysum Thomsonii, Australia 1975, 18c, SG608a,</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/tasmania/thylacine-tasmanian-tiger-tasmania-1981-24c-sg788/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/tasmania/thylacine-tasmanian-tiger-tasmania-1981-24c-sg788/]]></link>
			<title>Thylacine (Tasmanian Tiger), Tasmania 1981, 24c, SG788,</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/great-britain/queen-victoria-great-britain-1840-1d-sg1/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/great-britain/queen-victoria-great-britain-1840-1d-sg1/]]></link>
			<title>Queen Victoria, Great Britain 1840, 1d, SG1,</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1943-airmail/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/european-stamps/france/french-colonies/madagascar-french-colonies/madagascar-1943-airmail/]]></link>
			<title>Madagascar 1943 Airmail</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/great-britain/queen-victoria-great-britain-1840-2d-sg5/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/great-britain/queen-victoria-great-britain-1840-2d-sg5/]]></link>
			<title>Queen Victoria, Great Britain 1840, 2d, SG5,</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/great-britain/queen-victoria-great-britain-1841-1d-sg7/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/great-britain/queen-victoria-great-britain-1841-1d-sg7/]]></link>
			<title>Queen Victoria, Great Britain 1841, 1d, SG7,</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/americas/usa/abrahm-lincoln-usa-1894-4c-scott-no-254a/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/americas/usa/abrahm-lincoln-usa-1894-4c-scott-no-254a/]]></link>
			<title>Abrahm Lincoln, USA 1894, 4c, Scott No.254a,</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/decimals/australia-1965-1967-post-office-package-navigators-specimen-pack/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/decimals/australia-1965-1967-post-office-package-navigators-specimen-pack/]]></link>
			<title>Australia 1965-67 Post Office Pack &#8211; Navigators Specimen</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 21:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/]]></link>
			<title>CHECK OUT OUR LATEST PRODUCTS</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 00:37:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
