<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 11, 2026 at 9:17 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kennedystamps.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kennedy Stamps Pty. Ltd.</title>
		<link><![CDATA[https://kennedystamps.com.au]]></link>
		<description><![CDATA[Kennedy Stamps Pty. Ltd.]]></description>
		<lastBuildDate><![CDATA[Mon, 10 Aug 2026 08:50:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kennedystamps.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/australia-1938-2d-king-george-vi-c-of-a-red-acsc-1882ca/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/australia-1938-2d-king-george-vi-c-of-a-red-acsc-1882ca/]]></link>
			<title>Australia 1938 2d KG VI C of A WMK Red ACSC 1882ca</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/small-multiple-wmk/australia-1929-2-kangaroo-sm-wmk-sg-110-corner-block-of-4-2-x-muh-2-x-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/small-multiple-wmk/australia-1929-2-kangaroo-sm-wmk-sg-110-corner-block-of-4-2-x-muh-2-x-mlh/]]></link>
			<title>Australia 1929 2/- Kangaroo Small Multiple WMK SG 110</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/3rd-wmk/australia-1915-20-2d-kangaroo-3rd-wmk-grey-sg-35-block-of-4-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/3rd-wmk/australia-1915-20-2d-kangaroo-3rd-wmk-grey-sg-35-block-of-4-muh/]]></link>
			<title>Australia 1915-20 2d Kangaroo 3rd WMK Grey SG 35</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/sydney-harbour-bridge-australia-1932-5-bw-1482f/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/sydney-harbour-bridge-australia-1932-5-bw-1482f/]]></link>
			<title>Sydney Harbour Bridge, Australia 1932, 5/-, BW 1482f</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/b-c-o-f-japan-australia-1945-½d-5-sgj1-7a/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/pre-decimals/b-c-o-f-japan-australia-1945-½d-5-sgj1-7a/]]></link>
			<title>B.C.O.F Japan, Australia 1945, ½d &#8211; 5/-, SGJ1 &#8211; 7a</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/1910-papua-small-papua-p12-5-watermark-sideways-crown-to-right-sg68-2d-mint-pair-with-variety-se-tenant-rift-in-sky/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/1910-papua-small-papua-p12-5-watermark-sideways-crown-to-right-sg68-2d-mint-pair-with-variety-se-tenant-rift-in-sky/]]></link>
			<title>Papua 1910 Small Papua P12.5 Watermark Sideways, SG68</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/papua-1910-small-papua-p-12-1-2-wmk-sideways-sg69-fine-mint-block-of-4/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/papua-1910-small-papua-p-12-1-2-wmk-sideways-sg69-fine-mint-block-of-4/]]></link>
			<title>Papua 1910 Small Papua P 12 1/2, WMK Sideways. SG69</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/papua-1910-sg62-perf-2-small-papua-wmk-sideways-crown-to-left-2-1-2-block-of-4-f-u-with-varieties/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/papua-1910-sg62-perf-2-small-papua-wmk-sideways-crown-to-left-2-1-2-block-of-4-f-u-with-varieties/]]></link>
			<title>Papua 1910 SG62, perf 2 Small Papua WMK Sideways</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/king-george-v-australia-1928-4½d-bw-125b/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/king-george-v-australia-1928-4½d-bw-125b/]]></link>
			<title>King George V, Australia 1928, 4½d, BW 125b</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1910-2d-wmk-sideways-sg-68-se-tenant-pair-p12-5/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1910-2d-wmk-sideways-sg-68-se-tenant-pair-p12-5/]]></link>
			<title>Papua 1910 2d  WMK sideways SG 68 Se-Tenant Pair</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/1909-1910-papua-small-papua-p11-watermark-sideways-sg63-4d-lakatoi-corner-bl-of-6-4xmuh-2xmlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/1909-1910-papua-small-papua-p11-watermark-sideways-sg63-4d-lakatoi-corner-bl-of-6-4xmuh-2xmlh/]]></link>
			<title>Papua 1909 &#8211; 1910 Small Papua P11 Watermark Sideways, SG63</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1909-1910-sg71-1-perf-12-1-2-wmk-sideways-crown-to-right-fine-used/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1909-1910-sg71-1-perf-12-1-2-wmk-sideways-crown-to-right-fine-used/]]></link>
			<title>Papua 1909 &#8211; 1910 SG 71, 1/- Perf 12 1/2 WMK Sideways</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/1909-1910-sg66-71-set-of-5-ex-sg70-extremely-rare-p12-½-wmk-sideways-crown-to-right-small-papua-fine-mint/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/1909-1910-sg66-71-set-of-5-ex-sg70-extremely-rare-p12-½-wmk-sideways-crown-to-right-small-papua-fine-mint/]]></link>
			<title>Papua 1909-1910 SG66-71 set of 5 (ex SG70) (extremely rare)</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/1909-1910-sg66-71-set-of-5-ex-sg70-extremely-rare-p12-½-wmk-sideways-crown-to-right-small-papua/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/1909-1910-sg66-71-set-of-5-ex-sg70-extremely-rare-p12-½-wmk-sideways-crown-to-right-small-papua/]]></link>
			<title>Papua 1909-1910 SG66-71 set of 5 (ex SG70) (extremely rare)</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1909-10-1-2d-both-light-bright-green-wmk-sideways-crown-to-left-sg-66-66a-two-setenant-pairs-minor-foxing-but-fresh-p12-5/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1909-10-1-2d-both-light-bright-green-wmk-sideways-crown-to-left-sg-66-66a-two-setenant-pairs-minor-foxing-but-fresh-p12-5/]]></link>
			<title>Papua 1909-10 1/2d WMK Sideways (Crown to left) SG 66/66a</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/1909-papua-small-papua-p12-5-watermark-sideways-crown-to-left-sg67-1d-black-and-carmine-fine-mint-se-tenant-rift-in-sky/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/1909-papua-small-papua-p12-5-watermark-sideways-crown-to-left-sg67-1d-black-and-carmine-fine-mint-se-tenant-rift-in-sky/]]></link>
			<title>Papua 1909 Small Papua P12.5 Watermark Sideways, SG67</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1909-6d-wmk-vertical-sg18-single/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1909-6d-wmk-vertical-sg18-single/]]></link>
			<title>Papua 1909 6d WMK Vertical SG18 Single</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1909-1-wmk-upright-sg-58-single-p12-5/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1909-1-wmk-upright-sg-58-single-p12-5/]]></link>
			<title>Papua 1909 1/-  WMK Upright SG 58 Single P12.5</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/papua-1909-10-small-papua-perf-2-wmk-sideways-sg-59-65-f-u-wmk-crown-to-left/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/papua-1909-10-small-papua-perf-2-wmk-sideways-sg-59-65-f-u-wmk-crown-to-left/]]></link>
			<title>Papua 1909 &#8211; 10 Small Papua perf 2, WMK Sideways. SG 59 &#8211; 65</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1909-10-sg66-71-xss70-extreme-rare-set-of-6-wmk-sideways-crown-to-left-inc-sg66a/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1909-10-sg66-71-xss70-extreme-rare-set-of-6-wmk-sideways-crown-to-left-inc-sg66a/]]></link>
			<title>Papua 1909-10 SG66-71 (xss70 Extreme Rare Set of 6 WMK Sideways)</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/1907-papua-small-overprint-thick-paper-wmk-vertical-sg44-fine-mint-variety-dropped-poa-of-papua-2/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/1907-papua-small-overprint-thick-paper-wmk-vertical-sg44-fine-mint-variety-dropped-poa-of-papua-2/]]></link>
			<title>Papua 1907 Small Overprint Thick Paper, WMK Vertical SG44</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/small-multiple-wmk/kgv-australia-1926-1d-sm-watermark-bw-80b/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/small-multiple-wmk/kgv-australia-1926-1d-sm-watermark-bw-80b/]]></link>
			<title>KGV, Australia 1926, 1d SM Watermark, BW 80b</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/small-multiple-wmk/kgv-australia-1927-1½d-sm-watermark-bw-92c/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/small-multiple-wmk/kgv-australia-1927-1½d-sm-watermark-bw-92c/]]></link>
			<title>KGV, Australia 1927, 1½d SM Watermark, BW 92C</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/1907-papua-small-overprint-thick-paper-wmk-vertical-sg44-fine-mint-variety-dropped-poa-of-papua/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/1907-papua-small-overprint-thick-paper-wmk-vertical-sg44-fine-mint-variety-dropped-poa-of-papua/]]></link>
			<title>Papua 1907 Small Overprint Thick Paper, WMK Vertical SG44</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/large-papua/papua-1906-sg22-large-papua-vertical-wmk-thick-paper-block-of-4-fine-port-morsbey-cds/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/large-papua/papua-1906-sg22-large-papua-vertical-wmk-thick-paper-block-of-4-fine-port-morsbey-cds/]]></link>
			<title>Papua 1906 SG22 large Papua, Vertical WMK, Port Moresby cds</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/caribbean-british-commonwealth/st-lucia-caribbean-british-commonwealth/queen-victoria-st-lucia-1891-98-5-c-fo-a-wmk-sg-51/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/caribbean-british-commonwealth/st-lucia-caribbean-british-commonwealth/queen-victoria-st-lucia-1891-98-5-c-fo-a-wmk-sg-51/]]></link>
			<title>Queen Victoria, St Lucia 1891 &#8211; 98, 5/- C fo A WMK, SG 51</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 01:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/south-australia/south-australia-1886-58-qvic-2d-sg-7-9/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/south-australia/south-australia-1886-58-qvic-2d-sg-7-9/]]></link>
			<title>Shop Sale &#8211; South Australia 1886-58 QVic 2d SG 7-9</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 01:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/caribbean-british-commonwealth/cayman-islands-caribbean-british-commonwealth/qe-ii-cayman-islands-1926-64-1d-1-sg-165-79/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/caribbean-british-commonwealth/cayman-islands-caribbean-british-commonwealth/qe-ii-cayman-islands-1926-64-1d-1-sg-165-79/]]></link>
			<title>QE II, Cayman Islands 1926 &#8211; 64, 1d &#8211; £1, SG 165 &#8211; 79</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 01:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/palau/palau-1987-flower-definitives-sg172-188-muh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/palau/palau-1987-flower-definitives-sg172-188-muh/]]></link>
			<title>Palau 1987 Flower Definitives SG172-188 MUH</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/orange-free-state-british-occupation-1900-various-from-sg112-122-stamps-cds-1905-cat-25/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/orange-free-state-british-occupation-1900-various-from-sg112-122-stamps-cds-1905-cat-25/]]></link>
			<title>Orange Free State British Occupation 1900 SG112-122</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/rhodesia-nyasaland/nyasaland-rhodesia-force-1916-kgv-definitives-1-sgn5-superb-cds-cat-70/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/rhodesia-nyasaland/nyasaland-rhodesia-force-1916-kgv-definitives-1-sgn5-superb-cds-cat-70/]]></link>
			<title>Nyasaland Rhodesia Force 1916 KGV Definitives 1/- SGN5</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/nyasaland-protectorate/nyasaland-protectorate-1938-1944-2-1-kgvi-sg-139-143-cat-177-defn-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/nyasaland-protectorate/nyasaland-protectorate-1938-1944-2-1-kgvi-sg-139-143-cat-177-defn-mlh/]]></link>
			<title>Nyasaland Protectorate 1938 – 44 2/- &#8211; £1 KGVI SG 139 – 43</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/nyasaland-protectorate/nyasaland-protectorate-1913-10-kgv-sg-96-cat-130-for-hinged-defn-muh-plus-cert-on-back/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/nyasaland-protectorate/nyasaland-protectorate-1913-10-kgv-sg-96-cat-130-for-hinged-defn-muh-plus-cert-on-back/]]></link>
			<title>Nyasaland Protectorate 1913 10/- KGV SG 96</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/nyasaland/nyasaland-protectorate-1913-1-kgv-sg-98-cat-200-defn-mlh/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/nyasaland/nyasaland-protectorate-1913-1-kgv-sg-98-cat-200-defn-mlh/]]></link>
			<title>Nyasaland Protectorate 1913 £1 KGV SG 98 CAT £200 DEFN MLH</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1901-horizontal-wmk-lakatoi-sg-1a-thin-paper-m/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1901-horizontal-wmk-lakatoi-sg-1a-thin-paper-m/]]></link>
			<title>Papua 1901 Horizontal WMK Lakatoi SG 1a Thin Paper M</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/variety/australia/king-george-v-australia-1926-½d-sm-watermark-2/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/variety/australia/king-george-v-australia-1926-½d-sm-watermark-2/]]></link>
			<title>King George V, Australia 1926, ½d SM Watermark</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/variety/australia/king-george-v-australia-1926-½d-sm-watermark/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/variety/australia/king-george-v-australia-1926-½d-sm-watermark/]]></link>
			<title>King George V, Australia 1926, ½d SM Watermark</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/papua-1907-10-small-papua-wmk-upright-perf-2-sg49-54-fine-used/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/small-papua/papua-1907-10-small-papua-wmk-upright-perf-2-sg49-54-fine-used/]]></link>
			<title>Papua 1907 &#8211; 10 Small papua WMK Upright Perf 2 SG49 &#8211; 54</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/small-multiple-wmk/kgv-australia-1926-1d-sm-watermark-bw-84vb-s/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/kangaroos/small-multiple-wmk/kgv-australia-1926-1d-sm-watermark-bw-84vb-s/]]></link>
			<title>KGV, Australia 1926, 1d SM Watermark, BW 8(4)Vb &#038; S</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/variety/australia/laurence-hargrave-australia-1965-5d-bw-433c/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/variety/australia/laurence-hargrave-australia-1965-5d-bw-433c/]]></link>
			<title>Laurence Hargrave, Australia 1965, 5d, BW 433c</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/air-mail-pictorial-new-guinea-1935-2-sg-204/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/air-mail-pictorial-new-guinea-1935-2-sg-204/]]></link>
			<title>Air Mail Pictorial, New Guinea, 1935, £2, SG 204</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/tasmania/russell-falls-tasmania-1900-4d-tas-wmk-sg-234-asc-39/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/australian-stamps/australian-states/tasmania/russell-falls-tasmania-1900-4d-tas-wmk-sg-234-asc-39/]]></link>
			<title>Russell Falls, Tasmania 1900, 4d TAS WMK, SG 234, ASC 39</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/queen-victoria-new-zealand-1855-1d-no-watermark-sg-4/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/queen-victoria-new-zealand-1855-1d-no-watermark-sg-4/]]></link>
			<title>Queen Victoria, New Zealand 1855, 1d No Watermark, SG 4</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1911-1915-wmk-sideways-crown-to-right-one-with-wmk-crown-to-left-1d-rose-red-rose-pink-sg-85w-85-fine-mint-p12-5/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/papua-1911-1915-wmk-sideways-crown-to-right-one-with-wmk-crown-to-left-1d-rose-red-rose-pink-sg-85w-85-fine-mint-p12-5/]]></link>
			<title>Papua 1911 &#8211; 1915, WMK Sideways, Rose-Pink SG 85w / 85</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/new-zealand/queen-victoria-new-zealand-1856-2d-no-watermark-sg-5/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/new-zealand/queen-victoria-new-zealand-1856-2d-no-watermark-sg-5/]]></link>
			<title>Queen Victoria, New Zealand 1856, 2d No Watermark, SG 5</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/caribbean-british-commonwealth/kgvi-dominica-1938-47-¼d-10-sg-99-109a/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/caribbean-british-commonwealth/kgvi-dominica-1938-47-¼d-10-sg-99-109a/]]></link>
			<title>KGVI, Dominica 1938 &#8211; 47, ¼d &#8211; 10/-, SG 99 &#8211; 109a</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/large-papua/1906-6d-large-papua-o-p-thick-paper-wmk-vertical-sg18-fine-mint/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/pacific/new-guinea/papua/large-papua/1906-6d-large-papua-o-p-thick-paper-wmk-vertical-sg18-fine-mint/]]></link>
			<title>Papua 1906 6d Large Papua O/P Thick Paper WMK Vertical SG18</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 01:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/bechuanaland-protectorate/qe-ii-bechuanaland-protectorate-1955-½d-10-sg-143-53/]]></guid>
			<link><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/africa-british-commonwealth/bechuanaland-protectorate/qe-ii-bechuanaland-protectorate-1955-½d-10-sg-143-53/]]></link>
			<title>QE II, Bechuanaland Protectorate 1955, ½d &#8211; 10/-, SG 143-53</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kennedystamps.com.au/shop/british-commonwealth/caribbean-british-commonwealth/cayman-islands-caribbean-british-commonwealth/qe-ii-cayman-islands-1953-62-¼d-1-sg-148-61a/]]></guid>
